74175 Quad D-type Flip-Flop with Clear
Pin Arrangement

Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fmax | Clock | - | 25 | 30 | 50 | - | 100 | 75 | 100 | - | 24 | - | MHz(min) |
| tw | 20 | 20 | 10 | - | 5 | 7 | 3 | - | 20 | - | nS(min) | ||
| Clear | - | - | 10 | - | 5 | 10 | 5 | - | 20 | - | nS(min) | ||
| tsu | D | 20![]() | 20![]() | 10![]() | - | 3![]() | 5![]() | 3![]() | - | 25 | - | nS(min) | |
| thold | 5![]() | 5![]() | 0![]() | - | 1![]() | 3![]() | 1![]() | - | 0 | - | nS(min) | ||
| trec | Clear | 25![]() | 25![]() | - | - | 5![]() | 5![]() | - | - | 25 | - | nS(min) | |
| tpd | Clock | Q | 35 | 30 | 17 | - | 8.5 | 17 | 10 | - | 38 | - | nS(max) |
| Clear | 35 | 35 | 23 | - | 11.5 | 22 | 13 | - | 32 | - | nS(max) | ||
| Icc | - | 45 | 18 | 14 | - | 34 | 96 | 34 | - | 0.08 | - | mA(max) | |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All inputs | High | 40 | 20 | 20 | - | 20 | 50 | - | - | uA |
| Low | 1.6 | 0.4 | 0.1 | - | 0.6 | 2 | - | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | High | 0.8 | 0.4 | 0.4 | - | 1 | 1 | 2 | - | 4 | - | mA |
| Low | 16 | 8 | 8 | - | 20 | 20 | 20 | - | 4 | - | mA |
Reference
Home