74174 Hex D-type Flip-Flop with Clear
Pin Arrangement

Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fmax | Clock | - | 25 | 30 | 50 | - | 80 | 75 | 100 | - | 21 | - | MHz(min) |
| tw | 20 | 20 | 10 | - | 6 | 7 | 6 | - | 20 | - | nS(min) | ||
| Clear | - | - | 10 | - | 5 | 10 | 5 | - | 20 | - | nS(min) | ||
| tsu | D | 20![]() | 20![]() | 10![]() | - | 4![]() | 5![]() | 4![]() | - | 25 | - | nS(min) | |
| thold | 5![]() | 5![]() | 0![]() | - | 0![]() | 3![]() | 1![]() | - | 5 | - | nS(min) | ||
| trec | Clear | 25![]() | 25![]() | - | - | 5![]() | 5![]() | - | - | 5 | - | nS(min) | |
| tpd | Clock | Q | 35 | 30 | 17 | - | 11 | 17 | 10 | - | 41 | - | nS(max) |
| Clear | 35 | 35 | 23 | - | 15 | 22 | 14 | - | 41 | - | nS(max) | ||
| Icc | - | 65 | 26 | 19 | - | 45 | 144 | 45 | - | 0.08 | - | mA(max) | |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All inputs | High | 40 | 20 | 20 | - | 20 | 50 | - | - | uA |
| Low | 1.6 | 0.4 | 0.1 | - | 0.6 | 2 | - | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | High | 0.8 | 0.4 | 0.4 | - | 1 | 1 | 2 | - | 4 | - | mA |
| Low | 16 | 8 | 8 | - | 20 | 20 | 20 | - | 4 | - | mA |
Reference
Home