Memory Data

SRAM
21144K (1K X 4) SRAM [1,363]
611616K (2K X 8) SRAM
626464K (8K X 8) SRAM
62256256K (32K X 8) SRAM
620101M (128K X 8) SRAM [192]
620404M (512K X 8) SRAM
UVEPROM
271616K (2K X 8) UVEPROM [269]
273232K (4K X 8) UVEPROM
276464K (8K X 8) UVEPROM
27128128K (16K X 8) UVEPROM
27256256K (32K X 8) UVEPROM
27512512K (64K X 8) UVEPROM
270101M (128K X 8) UVEPROM [233]
270202M (256K X 8) UVEPROM
270404M (512K X 8) UVEPROM
270808M (1M X 8) UVEPROM
EEPROM
28C1616K (2K X 8) CMOS EEPROM [917]
28C6464K (8K X 8) CMOS EEPROM
28C256256K (32K X 8) CMOS EEPROM
29C0101M (128K X 8) CMOS EEPROM
Flash Memory
28F0101M (128K X 8) Flash [208]
28F0202M (256K X 8) Flash
DRAM
411616K X 1 DRAM [738]
416464K X 1 DRAM
41256256K (256K X 1) DRAM [242]
41464256K (64K X 4) DRAM
4110001M ( 1M X 1 ) DRAM [361]
442561M ( 256K X 4 ) DRAM
4140004M ( 4M X 1 ) DRAM [284]
4410004M ( 1M X 4 ) DRAM
DRAM Module
KMM5925630pin 256K X 9 DRAM [191]
KMM59100030pin 1M X 9 DRAM
KMM59400030pin 4M X 9 DRAM


Home