74638 Octal O.C./3-state Bus Transceiver (inverted)
Pin Arrangement

A (DIR = L) : O.C
B (DIR = H) : Tri-State
Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | - | 15 | 12 | 21 | - | - | 7 | - | - | - | nS |
| B | A (OC) | - | 25 | 30 | 8 | - | - | 20 | - | - | - | nS |
| G' | A (OC) | - | 60 | 45 | 23 | - | - | 19 | - | - | - | nS |
| B | - | 40 | 22 | 15 | - | - | 10 | - | - | - | nS | |
| VOH of OC = 5.5V [max] | ||||||||||||
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A,B | High | - | 20 | 20 | 20 | - | - | 50 | - | uA |
| Low | - | 0.4 | 0.1 | 0.1 | - | - | 0.75 | - | mA | |
| G',DIR | High | - | 20 | 20 | 20 | - | - | 20 | - | uA |
| Low | - | 0.4 | 0.1 | 0.1 | - | - | 0.5 | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3S | High | - | 15 | 15 | 15 | - | - | 15 | - | - | - | mA |
| Low | - | 24 | 24 | 16 | - | - | 64 | - | - | - | mA | |
| High@High-Z | - | 400 | - | - | - | - | - | - | - | - | uA | |
| Low@High-Z | - | 20 | - | - | - | - | - | - | - | - | uA | |
| OC | High@High-Z | - | 100 | 100 | 100 | - | - | 100 | - | - | - | uA |
| Low@High-Z | - | 24 | 24 | 16 | - | - | 64 | - | - | - | mA |
Reference
| IC # | Logic | Output Type | Comment |
|---|---|---|---|
| 74LS638 | Inverted | OC / Tri-State | . |
| 74LS639 | Non-Inverted | OC / Tri-State | . |
| 74LS640 | Inverted | Tri-State | . |
| 74LS641 | Non-Inverted | OC | . |
| 74LS642 | Inverted | OC | . |
| 74LS643 | Inverted / Non-Inverted | Tri-State | . |
| 74LS644 | Inverter / Non-Inverted | OC | . |
| 74LS645 | Non-Inverted | Tri-State | = 74LS245 |
Home