74540 Octal 3-state Bus Inverters with Schmitt Triggers
Pin Arrangement
Electrical Characteristics
Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | LH | - | 14 | 6 | - | - | - | - | - | 25 | - | nS |
HL | - | 18 | 6 | - | - | - | - | - | 25 | - | nS | |
ZH | - | 23 | 18 | - | - | - | - | - | 38 | - | nS | |
ZL | - | 30 | 18 | - | - | - | - | - | 38 | - | nS | |
HZ | - | 18 | 7 | - | - | - | - | - | 38 | - | nS | |
LZ | - | 25 | 11 | - | - | - | - | - | 38 | - | nS |
N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
---|---|---|---|---|---|---|---|---|---|---|
All Inputs | High | - | 20 | 20 | - | - | - | - | - | uA |
Low | - | 0.2 | 0.1 | - | - | - | - | - | mA |
N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | High | - | 3 | 15 | - | - | - | - | - | 6 | - | mA |
Low | - | 24 | 24 | - | - | - | - | - | 6 | - | mA | |
High@Z | - | - | 20 | - | - | - | - | - | 5 | - | uA | |
Low@Z | - | - | 20 | - | - | - | - | - | 5 | - | uA |
Reference