74367 Hex 3-state Bus Buffers
Pin Arrangement

Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | L H | 16 | 16 | 7 | - | - | - | - | - | 30 | - | nS |
H L | 22 | 22 | 7 | - | - | - | - | - | 30 | - | nS | |
Z H | 35 | 35 | 14 | - | - | - | - | - | 47 | - | nS | |
Z L | 37 | 40 | 14 | - | - | - | - | - | 47 | - | nS | |
H Z | 11 | 30 | 5 | - | - | - | - | - | 44 | - | nS | |
L Z | 27 | 35 | 8 | - | - | - | - | - | 44 | - | nS |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All inputs | High | 40 | 20 | 20 | - | - | 40 | - | - | uA |
| Low | 1.6 | 0.4 | 0.1 | - | - | 0.4 | - | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All outputs | High | 5.2 | 2.6 | 15 | - | - | 5.2 | - | - | 6 | - | mA |
| Low | 32 | 24 | 24 | - | - | 48 | - | - | 6 | - | mA | |
| Low@Z | 40 | 20 | 20 | - | - | 40 | - | - | 5 | - | uA | |
| High@Z | 40 | 20 | 20 | - | - | 40 | - | - | 5 | - | uA |
Reference
Home