74125 Quad 3-state Bus Buffers
Pin Arrangement

Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | L H | 13 | 15 | - | - | - | - | - | - | - | - | nS |
H L | 18 | 18 | - | - | - | - | - | - | - | - | nS | |
Z H | 17 | 20 | - | - | - | - | - | - | - | - | nS | |
Z L | 25 | 25 | - | - | - | - | - | - | - | - | nS | |
H Z | 8 | 20 | - | - | - | - | - | - | - | - | nS | |
L Z | 12 | 20 | - | - | - | - | - | - | - | - | nS |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All Inputs | High | 40 | 20 | - | - | - | - | - | - | uA |
| Low | 1.6 | 0.4 | - | - | - | - | - | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Outputs | High | 5.2 | 2.6 | - | - | - | - | - | - | - | - | mA |
| Low | 16 | 24 | - | - | - | - | - | - | - | - | mA | |
| Low@Z | 40 | 20 | - | - | - | - | - | - | - | - | uA | |
| High@Z | 40 | 20 | - | - | - | - | - | - | - | - | uA |
Reference
Home