7435 Hex Buffers with Open Collector
Pin Arrangement

Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | H L | - | - | 50 | 30 | - | - | - | - | - | - | nS |
L H | - | - | 12 | 12 | - | - | - | - | - | - | nS |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All inputs | High | - | - | 20 | 20 | - | - | - | - | uA |
| Low | - | - | 0.1 | 1 | - | - | - | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All outputs | High | - | - | 0.1 | 0.1 | - | - | - | - | - | - | mA |
| Low | - | - | 8 | 24 | - | - | - | - | - | - | mA | |
| VOH,MAX | - | - | 5.5 | 5.5 | - | - | - | - | - | - | V | |
Reference
Home