7433 Quad 2-Input NOR with Open-Collector
Pin Arrangement

Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | H L | 15 | 32 | 33 | - | - | - | - | - | - | - | nS |
L H | 18 | 28 | 12 | - | - | - | - | - | - | - | nS |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All inputs | High | 40 | 20 | 20 | - | - | - | - | - | uA |
| Low | 1.6 | 0.36 | 0.1 | - | - | - | - | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All outputs | High | 0.25 | 0.25 | 0.1 | - | - | - | - | - | - | - | mA |
| Low | 48 | 24 | 24 | - | - | - | - | - | - | - | mA | |
| VOH,MAX | 5.5 | 5.5 | 5.5 | - | - | - | - | - | - | - | V | |
Reference
Home
Home