7415 Triple 3-Input AND with Open-Collector
Pin Arrangement

Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | H L | - | 35 | 54 | - | - | 8.5 | - | - | - | - | nS |
L H | - | 35 | 13 | - | - | 9 | - | - | - | - | nS |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All inputs | High | - | 20 | 20 | - | - | 50 | - | - | uA |
| Low | - | 0.4 | 0.1 | - | - | 2 | - | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All outputs | High | - | 0.1 | 0.1 | - | - | 0.25 | - | - | - | - | mA |
| Low | - | 8 | 8 | - | - | 20 | - | - | - | - | mA | |
| VOH,MAX | - | 5.5 | 5.5 | - | - | 5.5 | - | - | - | - | V | |
Reference
Home