7409 Quad 2-Input AND with Open-Collector
Pin Arrangement

Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | H L | 32 | 35 | 54 | - | - | 10 | - | - | - | - | nS |
L H | 24 | 35 | 15 | - | - | 10 | - | - | - | - | nS |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All inputs | High | 40 | 20 | 20 | - | - | 50 | - | - | uA |
| Low | 1.6 | 0.4 | 0.1 | - | - | 2 | - | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All outputs | High | 0.25 | 0.1 | 0.1 | - | - | 0.25 | - | - | - | - | mA |
| Low | 16 | 8 | 8 | - | - | 20 | - | - | - | - | mA | |
| VOH,MAX | 5.5 | 5.5 | 5.5 | - | - | 5.5 | - | - | - | - | V | |
Reference
Home