7406 Hex Inverters with Open Collector
Pin Arrangement

Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | H L | 15 | 15 | - | - | - | - | - | - | - | - | nS |
L H | 23 | 20 | - | - | - | - | - | - | - | - | nS |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All inputs | High | 40 | 20 | - | - | - | - | - | - | uA |
| Low | 1.6 | 0.2 | - | - | - | - | - | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All outputs | High | 0.25 | 0.25 | - | - | - | - | - | - | - | - | mA |
| Low | 40 | 40 | - | - | - | - | - | - | - | - | mA | |
| VOH,MAX | 30 | 30 | - | - | - | - | - | - | - | - | V | |
Reference
Home