7401 Quad 2-Input NAND with Open-Collector
Pin Arrangement

Electrical Characteristics
| Input | Output | N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit [max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | H L | 45 | 32 | 54 | - | - | - | - | - | - | - | nS |
L H | 15 | 28 | 28 | - | - | - | - | - | - | - | nS |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All inputs | High | 40 | 20 | 20 | - | - | - | - | - | uA |
| Low | 1.6 | 0.4 | 0.1 | - | - | - | - | - | mA |
| N | LS | ALS | ALS 1000 | F | S | AS | AS 1000 | HC | HCT | Unit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All outputs | High | 0.25 | 0.1 | 0.1 | - | - | - | - | - | - | - | mA |
| Low | 16 | 8 | 8 | - | - | - | - | - | - | - | mA | |
| VOH,MAX | 5.5 | 5.5 | 5.5 | - | - | - | - | - | - | - | V | |
Reference
Home