4511 BCD-to-7 Segment Latch/Decoder/Driver
Pin Arrangement
![]() |
Output Pattern ![]() |
Truth Table
INPUTS | OUTPUTS | ||||
---|---|---|---|---|---|
LE | BI' | LT' | D3 - D0 | a b c d e f g | DISPLAY |
x | x | 0 | x x x x | 1 1 1 1 1 1 1 | Lamp Test |
x | 0 | 1 | x x x x | 0 0 0 0 0 0 0 | Blank |
0 0 0 0 | 1 1 1 1 | 1 1 1 1 |
0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1 | 1 1 1 1 1 1 0 0 1 1 0 0 0 0 1 1 0 1 1 0 1 1 1 1 1 0 0 1 | 0 1 2 3 |
0 0 0 0 | 1 1 1 1 | 1 1 1 1 |
0 1 0 0 0 1 0 1 0 1 1 0 0 1 1 1 | 0 1 1 0 0 1 1 1 0 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 0 0 0 0 | 4 5 6 7 |
0 0 0 0 | 1 1 1 1 | 1 1 1 1 |
1 0 0 0 1 0 0 1 1 0 1 0 1 0 1 1 | 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 8 9 Blank Blank |
0 0 0 0 | 1 1 1 1 | 1 1 1 1 |
1 1 0 0 1 1 0 1 1 1 1 0 1 1 1 1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | Blank Blank Blank Blank |
1 | 1 | 1 | x x x x | hold | hold |
Electrical Characteristics
VDD | B | UB | H | 74HC | Unit |
---|---|---|---|---|---|
Min | 3 | - | - | 2 | V |
Max | 18 | - | - | 6 | V |
4511B | 74HC4511 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Seg. Output | VDD = 5V | VDD = 15V | VDD = 2.0V | VDD = 6.0V | Unit | |||||
typ | max | typ | max | typ | max | typ | max | |||
Rising Time | 40 | 80 | 25 | 50 | - | - | - | - | nS | |
Falling Time | 125 | 250 | 65 | 130 | - | - | - | - | nS | |
Propagation Delay | L![]() | 640 | 1280 | 175 | 350 | 300 | 600 | 51 | 102 | nS |
H![]() | 720 | 1440 | 200 | 400 | 300 | 600 | 51 | 102 | nS |
Reference