40106 Hex Schumitt Trigger Inverters
Pin Arrangement
Electrical Characteristics
VDD | B | UB | H | 74HC | Unit |
---|---|---|---|---|---|
Min | 3 | - | - | - | V |
Max | 18 | - | - | - | V |
Output | VDD = 5V | VDD = 15V | Unit | |||
---|---|---|---|---|---|---|
typ | max | typ | max | |||
Rising Time | 100 | 200 | 40 | 80 | nS | |
Falling Time | 100 | 200 | 40 | 80 | nS | |
Propagation Delay | L![]() | 140 | 280 | 60 | 120 | nS |
H![]() | 140 | 280 | 60 | 120 | nS |
Input | VDD = 5V | VDD = 15V | Unit | ||
---|---|---|---|---|---|
typ | max | typ | max | ||
VP | 2.9 | 3.6 | 8.8 | 10.8 | V |
VN | 1.9 | 2.8 | 5.8 | 7.4 | V |
VH | 0.9 | 1.6 | 3.5 | 5 | V |
Reference