4030 Quad 2-Input XOR
Pin Arrangement

Electrical Characteristics
| VDD | B | UB | H | 74HC | Unit |
|---|---|---|---|---|---|
| Min | 3 | - | - | - | V |
| Max | 18 | - | - | - | V |
| Output | VDD = 5V | VDD = 15V | Unit | |||
|---|---|---|---|---|---|---|
| typ | max | typ | max | |||
| Rising Time | 100 | 200 | 40 | 80 | nS | |
| Falling Time | 100 | 200 | 40 | 80 | nS | |
| Propagation Delay | L H | 140 | 280 | 50 | 100 | nS |
H L | 140 | 280 | 50 | 100 | nS | |
Reference
Home