4013 Dual D-Type Flip-Flop with Preset & Reset
Pin Arrangement
Truth Table
| INPUTS | OUTPUTS | ||||
|---|---|---|---|---|---|
| CLK | D | CL' | PR' | Q | Q' |
L H | 0 | 0 | 0 | 0 | 1 |
L H | 1 | 0 | 0 | 1 | 0 |
H L | x | 0 | 0 | hold | hold |
| x | x | 1 | 0 | 0 | 1 |
| x | x | 0 | 1 | 1 | 0 |
| x | x | 1 | 1 | 1 | 1 |
Electrical Characteristics
| VDD | B | UB | H | 74HC | Unit |
|---|---|---|---|---|---|
| Min | 3 | - | - | - | V |
| Max | 18 | - | - | - | V |
| 4013B | ||||||
|---|---|---|---|---|---|---|
| Output | VDD = 5V | VDD = 15V | Unit | |||
| typ | max | typ | max | |||
| Rising, Falling Time | 100 | 200 | 40 | 80 | nS | |
| Propagation Delay | CLK Q, Q' | 150 | 300 | 45 | 90 | nS |
Set Q | 150 | 300 | 45 | 90 | nS | |
Set Q' | 200 | 400 | 60 | 120 | nS | |
| CLK freq. | 3.5 | 7 | 12 | 24 | MHz | |
Reference
Home