4010 Hex Buffer/Converter (Non Inverting)
Pin Arrangement
Electrical Characteristics
VDD | B | UB | H | 74HC | Unit |
---|---|---|---|---|---|
Min | 3 | - | - | - | V |
Max | 18 | - | - | - | V |
Output | VDD = 5V | VDD = 15V | Unit | |||
---|---|---|---|---|---|---|
typ | max | typ | max | |||
Rising Time | 150 | 350 | 55 | 110 | nS | |
Falling Time | 35 | 70 | 15 | 30 | nS | |
Propagation Delay | L![]() | 100 | 200 | 35 | 70 | nS |
H![]() | 65 | 130 | 25 | 50 | nS |
Output | VDD = 5V | VDD = 15V | Unit | ||
---|---|---|---|---|---|
min | typ | min | typ | ||
Low(Sink) | 3 | 4 | 24 | 36 | mA |
@ Vo = 0.4V | @ Vo = 1.5V | ||||
High(Source) | -0.2 | -0.4 | -1.5 | -3 | mA |
@ Vo = 4.6V | @ Vo = 13.5V | ||||
High(Source) | -0.8 | -1.6 | - | - | mA |
@ Vo = 2.5V | - |
Reference