LM386 0.7W Audio Power Amplifier
Features
Pin Arrangement
Electrical Characteristics
Characteristic | Symbol | Test Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Operating Supply Voltage LM386 LM386-4 | VS | 4 5 | 12 18 | V | ||
Quiescent Current | IQ | VS = 6V, Vin = 0 | 4 | 8 | mA | |
Output Power LM386-1 LM386-3 LM386-4 | Po | VS = 6V, RL = 8Ohm, THD = 10% VS = 9V, RL = 8Ohm, THD = 10% VS = 16V, RL = 32Ohm, THD = 10% | 250 500 700 | 325 700 1000 | mW | |
Voltage Gain | AV | VS = 6V, f = 1KHz, 10uF from Pin 1 and 8 | 26 46 | dB | ||
Bandwidth | BW | VS = 6V, Pins 1 and 8 Open | 300 | KHz | ||
Total Harmonic Distortion | THD | VS = 6 V, RL = 8 Ohm, PO = 125 mW f = 1KHz, Pins 1 and 8 Open | 0.2 | % | ||
Power Supply Rejection Ratio | PSRR | VS = 6V, f = 1KHz, CBYPASS = 10uF Pins 1 and 8 Open, Refered to Output | 50 | dB | ||
Input Resistance | RIN | 50 | kOhm | |||
Input Bias Current | IBIAS | VS = 6V, Pins 2 and 3 Open | 250 | nA |
Applications