LM386 0.7W Audio Power Amplifier
Ư¡
ÇÉ ¹èÄ¡
Àü±âÀû Ư¼º
Ư¼º | ±âÈ£ | ½ÃÇè Á¶°Ç | ÃÖ¼Ò | º¸Åë | ÃÖ´ë | ´ÜÀ§ |
---|---|---|---|---|---|---|
µ¿ÀÛ Àü¿ø Àü¾Ð LM386 LM386-4 | VS | 4 5 | 12 18 | V | ||
¹«½ÅÈ£ ½Ã ȸ·Î Àü·ù | IQ | VS = 6V, Vin = 0 | 4 | 8 | mA | |
Ãâ·Â Àü·Â LM386-1 LM386-3 LM386-4 | Po | VS = 6V, RL = 8Ohm, THD = 10% VS = 9V, RL = 8Ohm, THD = 10% VS = 16V, RL = 32Ohm, THD = 10% | 250 500 700 | 325 700 1000 | mW | |
Àü¾Ð À̵æ | AV | VS = 6V, f = 1KHz, 10uF from Pin 1 and 8 | 26 46 | dB | ||
´ë¿ªÆø | BW | VS = 6V, Pins 1 and 8 Open | 300 | KHz | ||
ÃÑ °íÁ¶ÆÄ ¿ÖÀ² | THD | VS = 6 V, RL = 8 Ohm, PO = 125 mW f = 1KHz, Pins 1 and 8 Open | 0.2 | % | ||
Àü¿ø ¸®Çà Á¦°ÅÀ² | PSRR | VS = 6V, f = 1KHz, CBYPASS = 10uF Pins 1 and 8 Open, Refered to Output | 50 | dB | ||
ÀÔ·Â ÀúÇ× | RIN | 50 | kOhm | |||
ÀÔ·Â ¹ÙÀ̾ Àü¾Ð | IBIAS | VS = 6V, Pins 2 and 3 Open | 250 | nA |
ȸ·Î ¿¹