KA2206 2.3W Dual Audio Power Amplifier
Features
Pin Arrangement

Electrical Characteristics
| Characteristic | Symbol | Test Condition | Min | Typ | Max | Unit | |
|---|---|---|---|---|---|---|---|
| Operating Supply Voltage | Vcc | 9 | 11 | V | |||
| Quiescent Circuit Current | Icc | Vi=0, Stereo | 40 | 55 | mA | ||
| Closed Loop Voltage Gain | Av | Stereo | Vi=-45dBm | 43 | 45 | 47 | dB |
| Bridge | 49 | 51 | 53 | dB | |||
| Channel Balance | CB | Stereo | -1 | 0 | +1 | dB | |
| Output Power | Po | Stereo | RL=4 Ohm, THD=10% | 1.7 | 2.3 | W | |
| RL=8 Ohm, THD=10% | 1.3 | W | |||||
| Bridge | RL=8 Ohm, THD=10% | 4.7 | W | ||||
| Total Harmonic Distortion | THD | Stereo | Po=250mW, RL=4 Ohm | 0.3 | 1.5 | % | |
| Bridge | 0.5 | % | |||||
| Input Resistance | Ri | 21 | 30 | KOhm | |||
| Ripple Rejection | RR | Stereo, Rg=0 Ohm, Vi=150mA, f=100Hz | 40 | 46 | dB | ||
| Output Noise Voltage | VNO | Stereo, Rg=0 Ohm | 0.3 | 1.0 | mV | ||
| Stereo, Rg=10KOhm | 0.5 | 2.0 | mV | ||||
| Cross Talk | CT | Stereo, Rg=10KOhm, Vo=0dBm | 40 | 55 | dB | ||
Applications

Return to menu